NWW vs NKNG Inter Provincial Cup Aug 13, 2025 Scorecard
Inter Provincial Cup
 
                    NWW
278
 
                    NKNG
281
North-West Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Balbirnie Andybatsman | 50 | 82 | 5 | 1 | 60.98 | 
| McBrine Andyall rounder | 55 | 36 | 7 | 2 | 152.78 | 
| MacBeth Scott Johnbowler | 21 | 13 | 2 | 1 | 161.54 | 
| Roulston Gavinbatsman | 10 | 13 | 1 | 0 | 76.92 | 
| Egan Jakebatsman | 8 | 19 | 0 | 0 | 42.11 | 
| Topping Sam | 111 | 143 | 6 | 2 | 77.62 | 
| Extras | |||||
| Total | 278/5 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Stirling Paulbatsman | 9 | 0 | 41 | 1 | 4.56 | 0 | 1 | 
| Foster Matthewbowler | 8 | 0 | 62 | 0 | 7.75 | 4 | 4 | 
| Mayes Thomasbowler | 8 | 0 | 52 | 0 | 6.5 | 5 | 1 | 
| Humphreys Matthewbatsman | 10 | 0 | 30 | 0 | 3 | 0 | 0 | 
| Robertson Cianall rounder | 10 | 1 | 49 | 3 | 4.9 | 1 | 0 | 
| Neill Jordanbowler | 5 | 0 | 39 | 0 | 7.8 | 2 | 0 | 
Northern Knights 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Stirling Paulbatsman | 15 | 13 | 1 | 1 | 115.38 | 
| Adair Rossbatsman | 52 | 55 | 5 | 1 | 94.55 | 
| Topping Morganall rounder | 4 | 6 | 1 | 0 | 66.67 | 
| Rock Neilwicket keeper | 9 | 6 | 0 | 1 | 150 | 
| Calitz Benjaminbatsman | 72 | 78 | 6 | 1 | 92.31 | 
| Mayes Thomasbowler | 33 | 32 | 4 | 2 | 103.13 | 
| Humphreys Matthewbatsman | 13 | 11 | 2 | 0 | 118.18 | 
| Carmichael Cadeall rounder | 65 | 77 | 8 | 0 | 84.42 | 
| Neill Jordanbowler | 0 | 3 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 281/7 (46 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| McBrine Andyall rounder | 10 | 1 | 44 | 2 | 4.4 | 1 | 0 | 
| Young Craigbowler | 8 | 0 | 47 | 0 | 5.88 | 3 | 1 | 
| Wilson Jaredall rounder | 2 | 0 | 13 | 0 | 6.5 | 1 | 0 | 
| Millar Robbieall rounder | 9 | 0 | 69 | 3 | 7.67 | 0 | 0 | 
| MacBeth Scott Johnbowler | 7.4 | 0 | 56 | 0 | 7.3 | 6 | 0 | 
| Roulston Gavinbatsman | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 | 
| O'Sullivan David | 6 | 0 | 27 | 2 | 4.5 | 1 | 0 | 
