MUNR vs LEIL Inter Provincial Cup Aug 13, 2025 Scorecard
Inter Provincial Cup
 
                    MUNR
287
 
                    LEIL
261
Munster Reds 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Campher Curtisall rounder | 6 | 6 | 1 | 0 | 100 | 
| Doheny Stephenwicket keeper | 9 | 18 | 2 | 0 | 50 | 
| Manley Joshbowler | 20 | 34 | 0 | 1 | 58.82 | 
| White Benjaminbowler | 1 | 1 | 0 | 0 | 100 | 
| Lodewicus le Roux Philippusbowler | 29 | 27 | 5 | 0 | 107.41 | 
| Khan Suliman Safibatsman | 55 | 60 | 4 | 3 | 91.67 | 
| McNally Johnall rounder | 29 | 31 | 4 | 0 | 93.55 | 
| Riley Oliverbowler | 10 | 14 | 0 | 0 | 71.43 | 
| Hilton Kian | 64 | 56 | 5 | 4 | 114.29 | 
| Modgil Swapnil | 41 | 48 | 7 | 1 | 85.42 | 
| Nabi Bakhtyar | 3 | 8 | 0 | 0 | 37.5 | 
| Extras | |||||
| Total | 287/10 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Dockrell Georgeall rounder | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 | 
| Tector Harrybatsman | 5 | 0 | 34 | 1 | 6.8 | 1 | 0 | 
| Hoey Gavinall rounder | 10 | 0 | 55 | 1 | 5.5 | 0 | 0 | 
| Wilson Reubenall rounder | 9 | 1 | 52 | 3 | 5.78 | 4 | 2 | 
| Moondra Jai | 10 | 1 | 46 | 1 | 4.6 | 2 | 0 | 
| Devaraj Melvin | 7 | 0 | 48 | 2 | 6.86 | 2 | 0 | 
| Hollard Matt | 5 | 0 | 33 | 0 | 6.6 | 4 | 1 | 
Leinster Lightning 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dockrell Georgeall rounder | 28 | 33 | 4 | 0 | 84.85 | 
| Tucker Lorcanwicket keeper | 63 | 61 | 7 | 1 | 103.28 | 
| Tector Harrybatsman | 6 | 4 | 0 | 1 | 150 | 
| Tector Timbatsman | 42 | 37 | 4 | 2 | 113.51 | 
| Lynch Seamusall rounder | 17 | 15 | 1 | 1 | 113.33 | 
| Hoey Gavinall rounder | 27 | 33 | 1 | 1 | 81.82 | 
| Wilson Reubenall rounder | 21 | 37 | 2 | 0 | 56.76 | 
| De Freitas Christopherall rounder | 27 | 42 | 3 | 0 | 64.29 | 
| Moondra Jai | 4 | 9 | 0 | 0 | 44.44 | 
| Devaraj Melvin | 2 | 5 | 0 | 0 | 40 | 
| Hollard Matt | 11 | 14 | 1 | 0 | 78.57 | 
| Extras | |||||
| Total | 261/10 (48 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Campher Curtisall rounder | 10 | 1 | 24 | 3 | 2.4 | 0 | 0 | 
| Manley Joshbowler | 9 | 0 | 57 | 0 | 6.33 | 1 | 1 | 
| White Benjaminbowler | 10 | 0 | 63 | 3 | 6.3 | 0 | 0 | 
| McNally Johnall rounder | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 | 
| Riley Oliverbowler | 9.1 | 0 | 46 | 1 | 5.02 | 2 | 0 | 
| Nabi Bakhtyar | 6 | 0 | 43 | 2 | 7.17 | 2 | 0 | 
