PNG vs KUW ICC Cricket World Cup, Challenge League Aug 24, 2025 Scorecard
ICC Cricket World Cup, Challenge League
 
                    PNG
148
 
                    KUW
149
Papua New Guinea 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Vala Asadollahall rounder | 10 | 13 | 2 | 0 | 76.92 | 
| Kila Jasonbatsman | 0 | 1 | 0 | 0 | 0 | 
| Bau Sesebatsman | 63 | 68 | 10 | 0 | 92.65 | 
| Nao Aleibowler | 0 | 14 | 0 | 0 | 0 | 
| Morea Kabuabowler | 12 | 12 | 1 | 0 | 100 | 
| Doriga Kiplingwicket keeper | 12 | 29 | 1 | 0 | 41.38 | 
| Ravu Damienbowler | 5 | 11 | 1 | 0 | 45.45 | 
| Nou Patrickbowler | 4 | 13 | 0 | 0 | 30.77 | 
| Ray Boiobatsman | 3 | 7 | 0 | 0 | 42.86 | 
| Kariko Johnbowler | 10 | 14 | 1 | 0 | 71.43 | 
| Vare Hila George Vaiekewicket keeper | 16 | 31 | 2 | 0 | 51.61 | 
| Extras | |||||
| Total | 148/10 (35.2 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Amin Mohammadbatsman | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 | 
| Patel Yasin Ishakbowler | 10 | 0 | 38 | 3 | 3.8 | 0 | 0 | 
| M Mohammed Shafeeqbowler | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 | 
| Aslam Mohommedall rounder | 6.2 | 0 | 32 | 3 | 5.05 | 0 | 0 | 
| Khan Shirazall rounder | 8 | 1 | 23 | 3 | 2.88 | 0 | 0 | 
| Chandamara Anudeepbowler | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 | 
Kuwait 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sandaruwan Ravijabatsman | 32 | 30 | 1 | 0 | 106.67 | 
| Zaheer Alibatsman | 1 | 4 | 0 | 0 | 25 | 
| Amin Mohammadbatsman | 14 | 16 | 1 | 1 | 87.5 | 
| Bhavsar Meetwicket keeper | 0 | 1 | 0 | 0 | 0 | 
| Patel Usmanwicket keeper | 0 | 1 | 0 | 0 | 0 | 
| Aslam Mohommedall rounder | 55 | 50 | 10 | 0 | 110 | 
| Khan Shirazall rounder | 23 | 28 | 4 | 0 | 82.14 | 
| Anto Clintobatsman | 11 | 7 | 0 | 1 | 157.14 | 
| Extras | |||||
| Total | 149/6 (22.4 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Vala Asadollahall rounder | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 
| Bau Sesebatsman | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 | 
| Nao Aleibowler | 5 | 0 | 40 | 1 | 8 | 0 | 0 | 
| Morea Kabuabowler | 6.4 | 0 | 39 | 2 | 5.85 | 0 | 0 | 
| Ravu Damienbowler | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 | 
| Kariko Johnbowler | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 | 
