KUW vs JER ICC Cricket World Cup, Challenge League Aug 23, 2025 Scorecard
ICC Cricket World Cup, Challenge League
 
                    KUW
223
 
                    JER
223
Kuwait 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sandaruwan Ravijabatsman | 4 | 7 | 1 | 0 | 57.14 | 
| Zaheer Alibatsman | 29 | 39 | 4 | 0 | 74.36 | 
| Amin Mohammadbatsman | 23 | 46 | 2 | 1 | 50 | 
| Bhavsar Meetwicket keeper | 53 | 78 | 5 | 1 | 67.95 | 
| Patel Usmanwicket keeper | 25 | 29 | 2 | 1 | 86.21 | 
| Patel Yasin Ishakbowler | 36 | 26 | 3 | 2 | 138.46 | 
| Aslam Mohommedall rounder | 6 | 18 | 1 | 0 | 33.33 | 
| Khan Shirazall rounder | 29 | 37 | 3 | 0 | 78.38 | 
| Anto Clintobatsman | 4 | 21 | 0 | 0 | 19.05 | 
| Chandamara Anudeepbowler | 0 | 0 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 223/9 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Perchard Charlesall rounder | 9 | 1 | 34 | 1 | 3.78 | 1 | 0 | 
| Blampied Dominicall rounder | 1 | 0 | 7 | 0 | 7 | 0 | 1 | 
| Sumerauer Juliusall rounder | 10 | 0 | 52 | 1 | 5.2 | 2 | 0 | 
| Greenwood Nicholas Anthonybatsman | 6 | 0 | 36 | 1 | 6 | 1 | 0 | 
| Carlyon Harrisonall rounder | 8 | 0 | 30 | 0 | 3.75 | 0 | 0 | 
| Lawrenson Joshbatsman | 10 | 2 | 27 | 3 | 2.7 | 0 | 0 | 
| Richardson George Franklinbowler | 6 | 0 | 30 | 2 | 5 | 2 | 0 | 
Jersey 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Perchard Charlesall rounder | 1 | 2 | 0 | 0 | 50 | 
| Blampied Dominicall rounder | 0 | 3 | 0 | 0 | 0 | 
| Jenner Jontybatsman | 6 | 15 | 0 | 0 | 40 | 
| Dunford Jakewicket keeper | 11 | 17 | 1 | 0 | 64.71 | 
| Sumerauer Juliusall rounder | 28 | 24 | 1 | 2 | 116.67 | 
| Greenwood Nicholas Anthonybatsman | 0 | 1 | 0 | 0 | 0 | 
| Carlyon Harrisonall rounder | 77 | 94 | 11 | 1 | 81.91 | 
| Lawrenson Joshbatsman | 44 | 72 | 4 | 0 | 61.11 | 
| Tribe Zak Markbatsman | 44 | 63 | 3 | 0 | 69.84 | 
| Brennan Charliebatsman | 2 | 9 | 0 | 0 | 22.22 | 
| Extras | |||||
| Total | 223/9 (50 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Bhavsar Meetwicket keeper | 7 | 0 | 30 | 1 | 4.29 | 0 | 0 | 
| Patel Yasin Ishakbowler | 10 | 1 | 40 | 1 | 4 | 1 | 0 | 
| M Mohammed Shafeeqbowler | 8 | 0 | 29 | 3 | 3.63 | 3 | 0 | 
| Aslam Mohommedall rounder | 10 | 0 | 52 | 0 | 5.2 | 0 | 0 | 
| Khan Shirazall rounder | 10 | 0 | 50 | 2 | 5 | 0 | 0 | 
| Chandamara Anudeepbowler | 5 | 0 | 20 | 1 | 4 | 0 | 0 | 
