DEN vs KUW ICC Cricket World Cup, Challenge League Aug 28, 2025 Scorecard
ICC Cricket World Cup, Challenge League
 
                    DEN
162
 
                    KUW
166
Denmark 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shah Hamidall rounder | 0 | 5 | 0 | 0 | 0 | 
| Ahmad Saifall rounder | 25 | 26 | 2 | 0 | 96.15 | 
| Khan Delawarall rounder | 36 | 20 | 2 | 3 | 180 | 
| Bharaj Taranjitwicket keeper | 14 | 32 | 1 | 0 | 43.75 | 
| Thanikaithasan Shangeevbatsman | 6 | 21 | 1 | 0 | 28.57 | 
| Shaheen Musabatsman | 26 | 41 | 3 | 1 | 63.41 | 
| Anand Suryaall rounder | 0 | 0 | 0 | 0 | 0 | 
| Ali Malik Luckybowler | 23 | 35 | 1 | 0 | 65.71 | 
| Munir Saudbowler | 14 | 14 | 2 | 0 | 100 | 
| Mahmood Abdullahbowler | 7 | 17 | 0 | 0 | 41.18 | 
| Heath Sebastian | 0 | 1 | 0 | 0 | 0 | 
| Extras | |||||
| Total | 162/10 (35.2 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Lathif Nimishall rounder | 9 | 2 | 39 | 5 | 4.33 | 2 | 0 | 
| Patel Yasin Ishakbowler | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 | 
| M Mohammed Shafeeqbowler | 4.2 | 0 | 24 | 1 | 5.54 | 1 | 0 | 
| Aslam Mohommedall rounder | 5 | 1 | 29 | 1 | 5.8 | 2 | 0 | 
| Khan Shirazall rounder | 2 | 1 | 17 | 0 | 8.5 | 0 | 0 | 
| Chandamara Anudeepbowler | 5 | 0 | 16 | 1 | 3.2 | 2 | 0 | 
Kuwait 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sandaruwan Ravijabatsman | 11 | 9 | 1 | 0 | 122.22 | 
| Zaheer Alibatsman | 67 | 82 | 8 | 1 | 81.71 | 
| Bhavsar Meetwicket keeper | 68 | 116 | 7 | 0 | 58.62 | 
| Patel Usmanwicket keeper | 8 | 8 | 2 | 0 | 100 | 
| Anto Clintobatsman | 6 | 23 | 0 | 0 | 26.09 | 
| Extras | |||||
| Total | 166/3 (39.3 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Shah Hamidall rounder | 5 | 0 | 22 | 0 | 4.4 | 0 | 0 | 
| Ahmad Saifall rounder | 9.3 | 1 | 36 | 0 | 3.79 | 0 | 0 | 
| Khan Delawarall rounder | 10 | 2 | 46 | 2 | 4.6 | 2 | 1 | 
| Anand Suryaall rounder | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 
| Ali Malik Luckybowler | 2 | 0 | 12 | 0 | 6 | 0 | 0 | 
| Munir Saudbowler | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 | 
| Mahmood Abdullahbowler | 8 | 1 | 24 | 1 | 3 | 0 | 0 | 
