CKI vs NDS Ford Trophy Feb 10, 2024 Match Details
Ford Trophy
Hagley Oval

CKI

NDS
![]() CKI 2.66 |
![]() NDS 3.66 |
Bet |
Match Info
Match: | Ford Trophy 23/24 |
Date: | Friday, November 24, 2023 - Saturday, February 24, 2024 |
Toss: | no information yet |
Time: | Saturday, February 10, 2024 4:00 |
Match Days: | no information yet |
Venue: | Hagley Oval, Christchurch, New Zealand |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Stadium: | Hagley Oval |
City: | Christchurch |
Capacity: | 8000 |
Ends: | Port Hills end |
Hosts to: | City end |